| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| S | cm | 103.5 | 72.0 | 128.0 | 59.0 | ||
| inch | 40.7 | 28.3 | 50.4 | 23.2 | |||
| M | cm | 104.0 | 76.0 | 132.0 | 60.0 | ||
| inch | 40.9 | 29.9 | 52.0 | 23.6 | |||
| L | cm | 105.0 | 84.0 | 132.0 | 61.0 | ||
| inch | 41.3 | 33.1 | 52.0 | 24.0 | |||
| XL | cm | 108.0 | 87.0 | 136.0 | 62.0 | ||
| inch | 42.5 | 34.3 | 53.5 | 24.4 | |||
| 2XL | cm | 110.0 | 90.0 | 140.0 | 63.0 | ||
| inch | 43.3 | 35.4 | 55.1 | 24.8 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||
































Reviews
There are no reviews yet.