| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| S | cm | 107.5 | 68.0 | 95.0 | 49.0 | ||
| inch | 42.3 | 26.8 | 37.4 | 19.3 | |||
| M | cm | 109.5 | 72.0 | 99.0 | 51.0 | ||
| inch | 43.1 | 28.3 | 39.0 | 20.1 | |||
| L | cm | 111.5 | 76.0 | 103.0 | 53.0 | ||
| inch | 43.9 | 29.9 | 40.6 | 20.9 | |||
| XL | cm | 113.5 | 80.0 | 107.0 | 55.0 | ||
| inch | 44.7 | 31.5 | 42.1 | 21.7 | |||
| 2XL | cm | 115.5 | 84.0 | 111.0 | 57.0 | ||
| inch | 45.5 | 33.1 | 43.7 | 22.4 | |||
| 3XL | cm | 117.5 | 88.0 | 115.0 | 59.0 | ||
| inch | 46.3 | 34.6 | 45.3 | 23.2 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||




























Reviews
There are no reviews yet.