| Size | cm/inch | Length | Non-body-hugging waist desig | Hip | Leg opening | ||
| S | cm | 106.0 | 75.5 | 99.0 | 46.5 | ||
| inch | 41.7 | 29.7 | 39.0 | 18.3 | |||
| M | cm | 108.0 | 79.5 | 103.0 | 48.5 | ||
| inch | 42.5 | 31.3 | 40.6 | 19.1 | |||
| L | cm | 110.0 | 83.5 | 107.0 | 50.5 | ||
| inch | 43.3 | 32.9 | 42.1 | 19.9 | |||
| XL | cm | 112.0 | 87.5 | 111.0 | 52.5 | ||
| inch | 44.1 | 34.4 | 43.7 | 20.7 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||




























Reviews
There are no reviews yet.