| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| S | cm | 109.0 | 87.0 | 107.0 | 36.0 | ||
| inch | 42.9 | 34.3 | 42.1 | 14.2 | |||
| M | cm | 111.0 | 91.0 | 102.0 | 37.0 | ||
| inch | 43.7 | 35.8 | 40.2 | 14.6 | |||
| L | cm | 113.0 | 95.0 | 106.0 | 38.0 | ||
| inch | 44.5 | 37.4 | 41.7 | 15.0 | |||
| XL | cm | 115.0 | 99.0 | 110.0 | 39.0 | ||
| inch | 45.3 | 39.0 | 43.3 | 15.4 | |||
| 2XL | cm | 117.0 | 103.0 | 114.0 | 40.0 | ||
| inch | 46.1 | 40.6 | 44.9 | 15.7 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||





































Reviews
There are no reviews yet.