| Size | cm/inch | Length | Waist(Elastic) | Hip | Leg opening | ||||
| M | cm | 105.5 | 76.0 | ~ | 91.0 | 103.0 | 69.0 | ||
| inch | 41.5 | 29.9 | ~ | 35.8 | 40.6 | 27.2 | |||
| L | cm | 106.5 | 80.0 | ~ | 95.0 | 107.0 | 71.0 | ||
| inch | 41.9 | 31.5 | ~ | 37.4 | 42.1 | 28.0 | |||
| XL | cm | 107.5 | 84.0 | ~ | 99.0 | 111.0 | 73.0 | ||
| inch | 42.3 | 33.1 | ~ | 39.0 | 43.7 | 28.7 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||||





























Reviews
There are no reviews yet.