| Size | cm/inch | Length | Waist(Elastic) | Hip | Leg opening | ||||
| M | cm | 107.5 | 79.0 | ~ | 89.0 | 105.0 | 73.0 | ||
| inch | 42.3 | 31.1 | ~ | 35.0 | 41.3 | 28.7 | |||
| L | cm | 108.5 | 83.0 | ~ | 93.0 | 109.0 | 75.0 | ||
| inch | 42.7 | 32.7 | ~ | 36.6 | 42.9 | 29.5 | |||
| XL | cm | 109.5 | 87.0 | ~ | 97.0 | 113.0 | 77.0 | ||
| inch | 43.1 | 34.3 | ~ | 38.2 | 44.5 | 30.3 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||||

































Reviews
There are no reviews yet.