| Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
| M | cm | 72.0 | 125.0 | / | 44.0 | ||
| inch | 28.3 | 49.2 | #VALUE! | 17.3 | |||
| L | cm | 74.0 | 129.0 | / | 45.0 | ||
| inch | 29.1 | 50.8 | #VALUE! | 17.7 | |||
| XL | cm | 76.0 | 133.0 | / | 46.0 | ||
| inch | 29.9 | 52.4 | #VALUE! | 18.1 | |||
| 2XL | cm | 78.0 | 137.0 | / | 47.0 | ||
| inch | 30.7 | 53.9 | #VALUE! | 18.5 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||



































Reviews
There are no reviews yet.