| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| M | cm | 101.5 | 80.0 | 106.0 | 54.0 | ||
| inch | 40.0 | 31.5 | 41.7 | 21.3 | |||
| L | cm | 103.5 | 84.0 | 110.0 | 56.0 | ||
| inch | 40.7 | 33.1 | 43.3 | 22.0 | |||
| XL | cm | 105.5 | 88.0 | 114.0 | 58.0 | ||
| inch | 41.5 | 34.6 | 44.9 | 22.8 | |||
| 2XL | cm | 107.5 | 92.0 | 118.0 | 60.0 | ||
| inch | 42.3 | 36.2 | 46.5 | 23.6 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||
















Reviews
There are no reviews yet.