| Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
| 1码 | cm | 71.5 | 111.0 | 45.5 | 59.5 | ||
| inch | 28.1 | 43.7 | 17.9 | 23.4 | |||
| 2码 | cm | 72.5 | 115.0 | 46.5 | 60.5 | ||
| inch | 28.5 | 45.3 | 18.3 | 23.8 | |||
| 3码 | cm | 73.5 | 119.0 | 47.5 | 61.5 | ||
| inch | 28.9 | 46.9 | 18.7 | 24.2 | |||
| 4码 | cm | 74.5 | 123.0 | 48.5 | 62.5 | ||
| inch | 29.3 | 48.4 | 19.1 | 24.6 | |||
| 5码 | cm | 75.5 | 127.0 | 49.5 | 63.5 | ||
| inch | 29.7 | 50.0 | 19.5 | 25.0 | |||
| 6码 | cm | 76.5 | 131.0 | 50.5 | 64.5 | ||
| inch | 30.1 | 51.6 | 19.9 | 25.4 | |||
| 7码 | cm | 77.5 | 133.0 | 51.5 | 65.0 | ||
| inch | 30.5 | 52.4 | 20.3 | 25.6 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||





























Reviews
There are no reviews yet.