| Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
| S | cm | 56.0 | 79.0 | 35.0 | 24.5 | ||
| inch | 22.0 | 31.1 | 13.8 | 9.6 | |||
| M | cm | 58.0 | 83.0 | 36.0 | 25.5 | ||
| inch | 22.8 | 32.7 | 14.2 | 10.0 | |||
| L | cm | 60.0 | 87.0 | 38.0 | 26.5 | ||
| inch | 23.6 | 34.3 | 15.0 | 10.4 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||





















































Reviews
There are no reviews yet.