| Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
| M | cm | 69.0 | 124.0 | 50.0 | 60.0 | ||
| inch | 27.2 | 48.8 | 19.7 | 23.6 | |||
| L | cm | 72.0 | 130.0 | 53.0 | 62.0 | ||
| inch | 28.3 | 51.2 | 20.9 | 24.4 | |||
| XL | cm | 73.0 | 132.0 | 54.0 | 63.0 | ||
| inch | 28.7 | 52.0 | 21.3 | 24.8 | |||
| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| M | cm | 104.0 | 76.0 | 132.0 | 60.0 | ||
| inch | 40.9 | 29.9 | 52.0 | 23.6 | |||
| L | cm | 106.0 | 84.0 | 133.0 | 64.0 | ||
| inch | 41.7 | 33.1 | 52.4 | 25.2 | |||
| XL | cm | 108.5 | 87.0 | 136.0 | 65.0 | ||
| inch | 42.7 | 34.3 | 53.5 | 25.6 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||







































Reviews
There are no reviews yet.