| Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
| XS/37 | cm | 72.0 | 92.0 | 42.5 | 56.0 | ||
| inch | 28.3 | 36.2 | 16.7 | 22.0 | |||
| S/38 | cm | 73.0 | 96.0 | 43.5 | 57.5 | ||
| inch | 28.7 | 37.8 | 17.1 | 22.6 | |||
| M/39 | cm | 74.0 | 100.0 | 44.5 | 59.0 | ||
| inch | 29.1 | 39.4 | 17.5 | 23.2 | |||
| L/40 | cm | 75.0 | 104.0 | 45.5 | 60.5 | ||
| inch | 29.5 | 40.9 | 17.9 | 23.8 | |||
| XL/41 | cm | 76.0 | 108.0 | 46.5 | 60.5 | ||
| inch | 29.9 | 42.5 | 18.3 | 23.8 | |||
| 2XL/42 | cm | 77.0 | 112.0 | 47.5 | 62.0 | ||
| inch | 30.3 | 44.1 | 18.7 | 24.4 | |||
| 3XL/43 | cm | 78.0 | 116.0 | 48.5 | 62.0 | ||
| inch | 30.7 | 45.7 | 19.1 | 24.4 | |||
| 4XL/44 | cm | 79.0 | 120.0 | 49.5 | 63.5 | ||
| inch | 31.1 | 47.2 | 19.5 | 25.0 | |||
| 5XL/45 | cm | 80.0 | 124.0 | 50.5 | 65.0 | ||
| inch | 31.5 | 48.8 | 19.9 | 25.6 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||



































Reviews
There are no reviews yet.