| Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
| S | cm | 63.5 | 126.0 | 55.0 | / | ||
| inch | 25.0 | 49.6 | 21.7 | #VALUE! | |||
| M | cm | 64.5 | 130.0 | 57.0 | / | ||
| inch | 25.4 | 51.2 | 22.4 | #VALUE! | |||
| L | cm | 65.5 | 134.0 | 58.0 | / | ||
| inch | 25.8 | 52.8 | 22.8 | #VALUE! | |||
| XL | cm | 66.5 | 138.0 | 60.0 | / | ||
| inch | 26.2 | 54.3 | 23.6 | #VALUE! | |||
| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| S | cm | 105.5 | 72.0 | 101.0 | 62.5 | ||
| inch | 41.5 | 28.3 | 39.8 | 24.6 | |||
| M | cm | 107.5 | 76.0 | 105.0 | 64.5 | ||
| inch | 42.3 | 29.9 | 41.3 | 25.4 | |||
| L | cm | 109.5 | 80.0 | 109.0 | 66.5 | ||
| inch | 43.1 | 31.5 | 42.9 | 26.2 | |||
| XL | cm | 111.5 | 84.0 | 113.0 | 68.5 | ||
| inch | 43.9 | 33.1 | 44.5 | 27.0 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||




































Reviews
There are no reviews yet.