| Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
| 37 | cm | 72.5 | 94 | 41.5 | 20.5 | ||
| 38 | inch | 29.3 | 38.6 | 16.8 | 8.5 | ||
| 39 | cm | 74.5 | 102 | 43.8 | 21.5 | ||
| inch | 29.3 | 40.2 | 17.2 | 8.5 | |||
| 40 | cm | 76.5 | 106 | 45 | 22.5 | ||
| inch | 30.1 | 41.7 | 17.7 | 8.9 | |||
| 41 | cm | 76.5 | 110 | 46.2 | 22.5 | ||
| inch | 30.1 | 43.3 | 18.2 | 8.9 | |||
| 42 | cm | 78.5 | 114 | 47.4 | 23.5 | ||
| inch | 30.9 | 44.9 | 18.7 | 9.3 | |||
| 43 | cm | 78.5 | 118 | 48.6 | 23.5 | ||
| inch | 30.9 | 46.5 | 19.1 | 9.3 | |||
| 44 | cm | 80.5 | 122 | 49.8 | 24.5 | ||
| inch | 31.7 | 48.0 | 19.6 | 9.6 | |||
| 45 | cm | 80.5 | 126 | 51 | 24.5 | ||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||






































Reviews
There are no reviews yet.