| 背心Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
| M | cm | 65.5 | 87.0 | / | / | ||
| inch | 25.8 | 34.3 | #VALUE! | #VALUE! | |||
| L | cm | 67.5 | 91.0 | / | / | ||
| inch | 26.6 | 35.8 | #VALUE! | #VALUE! | |||
| XL | cm | 69.5 | 95.0 | / | / | ||
| inch | 27.4 | 37.4 | #VALUE! | #VALUE! | |||
| 2XL | cm | 71.5 | 99.0 | / | / | ||
| inch | 28.1 | 39.0 | #VALUE! | #VALUE! | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||
| 马甲Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
| M | cm | 40.5 | 98.0 | / | 17.5 | ||
| inch | 15.9 | 38.6 | #VALUE! | 6.9 | |||
| L | cm | 41.5 | 102.0 | / | 18.5 | ||
| inch | 16.3 | 40.2 | #VALUE! | 7.3 | |||
| XL | cm | 42.5 | 106.0 | / | 19.5 | ||
| inch | 16.7 | 41.7 | #VALUE! | 7.7 | |||
| 2XL | cm | 43.5 | 110.0 | / | 20.5 | ||
| inch | 17.1 | 43.3 | #VALUE! | 8.1 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||





























Reviews
There are no reviews yet.