| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening |
| M | cm | 112.5 | 78.0 | 96.0 | 63.0 |
| inch | 44.3 | 30.7 | 37.8 | 24.8 | |
| L | cm | 113.5 | 82.0 | 100.0 | 65.0 |
| inch | 44.7 | 32.3 | 39.4 | 25.6 | |
| XL | cm | 114.5 | 86.0 | 104.0 | 67.0 |
| inch | 45.1 | 33.9 | 40.9 | 26.4 | |
| 2XL | cm | 115.5 | 90.0 | 108.0 | 69.0 |
| inch | 45.5 | 35.4 | 42.5 | 27.2 | |
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||
Specialty Fabric Care: Strictly hand wash cold. Avoid bleach, ironing, and machine agitation to preserve the glossy coating.




























Reviews
There are no reviews yet.