| Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
| S | cm | 101.5 | 126.0 | 51.5 | 52.0 | ||
| inch | 40.0 | 49.6 | 20.3 | 20.5 | |||
| M | cm | 103.5 | 130.0 | 52.5 | 54.0 | ||
| inch | 40.7 | 51.2 | 20.7 | 21.3 | |||
| L | cm | 105.5 | 134.0 | 53.5 | 56.0 | ||
| inch | 41.5 | 52.8 | 21.1 | 22.0 | |||
| XL | cm | 107.5 | 138.0 | 54.5 | 57.5 | ||
| inch | 42.3 | 54.3 | 21.5 | 22.6 | |||
| 2XL | cm | 109.5 | 142.0 | 55.5 | 58.5 | ||
| inch | 43.1 | 55.9 | 21.9 | 23.0 | |||
| 3XL | cm | 111.5 | 146.0 | 56.5 | 59.5 | ||
| inch | 43.9 | 57.5 | 22.2 | 23.4 | |||
| 4XL | cm | 113.5 | 150.0 | 57.5 | 60.5 | ||
| inch | 44.7 | 59.1 | 22.6 | 23.8 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||











Reviews
There are no reviews yet.