| Size | cm/inch | Cbl | Chest | Shoulder | Sleeve | ||
| M | cm | 71.0 | 108.0 | 47.0 | 60.5 | ||
| inch | 28.0 | 42.5 | 18.5 | 23.8 | |||
| L | cm | 74.5 | 117.0 | 52.0 | 62.5 | ||
| inch | 29.3 | 46.1 | 20.5 | 24.6 | |||
| XL | cm | 75.5 | 124.0 | 53.0 | 63.5 | ||
| inch | 29.7 | 48.8 | 20.9 | 25.0 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||

































Reviews
There are no reviews yet.