| Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
| M | cm | 72.0 | 121.0 | / | 40.0 | ||
| inch | 28.3 | 47.6 | #VALUE! | 15.7 | |||
| L | cm | 74.0 | 125.0 | / | 41.0 | ||
| inch | 29.1 | 49.2 | #VALUE! | 16.1 | |||
| XL | cm | 76.0 | 129.0 | / | 42.0 | ||
| inch | 29.9 | 50.8 | #VALUE! | 16.5 | |||
| 2XL | cm | 78.0 | 133.0 | / | 43.0 | ||
| inch | 30.7 | 52.4 | #VALUE! | 16.9 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||
































Reviews
There are no reviews yet.