| Size | cm/inch | Length | Chest | Shoulder | Sleeve | |||
| M | cm | 72.5 | 122.0 | 60.5 | 59.5 | |||
| inch | 28.5 | 48.0 | 23.8 | 23.4 | ||||
| L | cm | 74.5 | 126.0 | 61.5 | 60.5 | |||
| inch | 29.3 | 49.6 | 24.2 | 23.8 | ||||
| XL | cm | 76.5 | 130.0 | 62.5 | 61.5 | |||
| inch | 30.1 | 51.2 | 24.6 | 24.2 | ||||
| 2XL | cm | 78.5 | 134.0 | 63.5 | 62.5 | |||
| inch | 30.9 | 52.8 | 25.0 | 24.6 | ||||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | ||||||||
/* 手机端样式调整 */
@media (max-width: 768px) {
table {
max-width: 90%; /* 手机端宽度为屏幕的 90% */
width: auto;
}
}
/* 电脑端样式调整 */
@media (min-width: 769px) {
table {
max-width: 1000px; /* 限制电脑端表格最大宽度 */
margin: 0 auto; /* 居中对齐 */
}
}




























Reviews
There are no reviews yet.