| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| M | cm | 112.5 | 72.0 | 92.0 | 64.0 | ||
| inch | 44.3 | 28.3 | 36.2 | 25.2 | |||
| L | cm | 113.5 | 76.0 | 96.0 | 66.5 | ||
| inch | 44.7 | 29.9 | 37.8 | 26.2 | |||
| XL | cm | 114.5 | 80.0 | 100.0 | 68.5 | ||
| inch | 45.1 | 31.5 | 39.4 | 27.0 | |||
| 2XL | cm | 115.5 | 84.0 | 104.0 | 70.5 | ||
| inch | 45.5 | 33.1 | 40.9 | 27.8 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||

































Reviews
There are no reviews yet.