| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| 27 | cm | 97.5 | 69.0 | 87.0 | 27.0 | ||
| inch | 38.4 | 27.2 | 34.3 | 10.6 | |||
| 28 | cm | 98.5 | 71.0 | 89.0 | 28.0 | ||
| inch | 38.8 | 28.0 | 35.0 | 11.0 | |||
| 29 | cm | 99.5 | 73.0 | 91.0 | 29.0 | ||
| inch | 39.2 | 28.7 | 35.8 | 11.4 | |||
| 30 | cm | 100.5 | 76.0 | 93.0 | 30.0 | ||
| inch | 39.6 | 29.9 | 36.6 | 11.8 | |||
| 31 | cm | 101.5 | 78.0 | 95.0 | 31.0 | ||
| inch | 40.0 | 30.7 | 37.4 | 12.2 | |||
| 32 | cm | 102.5 | 81.0 | 98.0 | 32.0 | ||
| inch | 40.4 | 31.9 | 38.6 | 12.6 | |||
| 33 | cm | 103.5 | 83.0 | 101.0 | 32.0 | ||
| inch | 40.7 | 32.7 | 39.8 | 12.6 | |||
| 34 | cm | 104.5 | 84.0 | 104.0 | 33.0 | ||
| inch | 41.1 | 33.1 | 40.9 | 13.0 | |||
| 35 | cm | 106.5 | 86.0 | 107.0 | 34.0 | ||
| inch | 41.9 | 33.9 | 42.1 | 13.4 | |||
| 36 | cm | 108.5 | 89.0 | 109.0 | 35.0 | ||
| inch | 42.7 | 35.0 | 42.9 | 13.8 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||









































Reviews
There are no reviews yet.