| Size | cm/inch | Length | Waist(Elastic) | Hip | Leg opening | ||||
| M | cm | 99.0 | 75.0 | ~ | 90.0 | 105.0 | / | ||
| inch | 39.0 | 29.5 | ~ | 35.4 | 41.3 | #VALUE! | |||
| L | cm | 100.0 | 79.0 | ~ | 94.0 | 109.0 | / | ||
| inch | 39.4 | 31.1 | ~ | 37.0 | 42.9 | #VALUE! | |||
| XL | cm | 101.0 | 83.0 | ~ | 98.0 | 113.0 | / | ||
| inch | 39.8 | 32.7 | ~ | 38.6 | 44.5 | #VALUE! | |||
| 2XL | cm | 102.0 | 87.0 | ~ | 102.0 | 117.0 | / | ||
| inch | 40.2 | 34.3 | ~ | 40.2 | 46.1 | #VALUE! | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||||


























Reviews
There are no reviews yet.