| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| S | cm | 102.5 | 71.0 | 103.0 | 55.5 | ||
| inch | 40.4 | 28.0 | 40.6 | 21.9 | |||
| M | cm | 104.5 | 75.0 | 107.0 | 57.5 | ||
| inch | 41.1 | 29.5 | 42.1 | 22.6 | |||
| L | cm | 106.5 | 79.0 | 111.0 | 59.5 | ||
| inch | 41.9 | 31.1 | 43.7 | 23.4 | |||
| XL | cm | 108.5 | 83.0 | 115.0 | 61.5 | ||
| inch | 42.7 | 32.7 | 45.3 | 24.2 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||





























Reviews
There are no reviews yet.