| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| S | cm | 104.5 | 68.5 | 95.0 | 64.0 | ||
| inch | 41.1 | 27.0 | 37.4 | 25.2 | |||
| M | cm | 106.5 | 72.0 | 99.0 | 66.0 | ||
| inch | 41.9 | 28.3 | 39.0 | 26.0 | |||
| L | cm | 108.5 | 76.5 | 103.0 | 68.0 | ||
| inch | 42.7 | 30.1 | 40.6 | 26.8 | |||
| XL | cm | 110.0 | 80.5 | 107.0 | 70.0 | ||
| inch | 43.3 | 31.7 | 42.1 | 27.6 | |||
| 2XL | cm | 112.0 | 84.0 | 111.0 | 72.0 | ||
| inch | 44.1 | 33.1 | 43.7 | 28.3 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||






























Reviews
There are no reviews yet.