| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| S | cm | 103.5 | 69.5 | 99.5 | 62.0 | ||
| inch | 40.7 | 27.4 | 39.2 | 24.4 | |||
| M | cm | 105.5 | 73.5 | 103.5 | 63.5 | ||
| inch | 41.5 | 28.9 | 40.7 | 25.0 | |||
| L | cm | 107.5 | 77.5 | 107.5 | 65.0 | ||
| inch | 42.3 | 30.5 | 42.3 | 25.6 | |||
| XL | cm | 109.5 | 81.5 | 111.5 | 66.5 | ||
| inch | 43.1 | 32.1 | 43.9 | 26.2 | |||
| 2XL | cm | 110.5 | 85.5 | 115.5 | 68.0 | ||
| inch | 43.5 | 33.7 | 45.5 | 26.8 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||


























Reviews
There are no reviews yet.