| Size | cm/inch | Length | Waist(Elastic) | Hip | Leg opening | ||||
| M | cm | 100.0 | 70.0 | ~ | 80.0 | 114.0 | 110.0 | ||
| inch | 39.4 | 27.6 | ~ | 31.5 | 44.9 | 43.3 | |||
| L | cm | 102.0 | 74.0 | ~ | 84.0 | 118.0 | 114.0 | ||
| inch | 40.2 | 29.1 | ~ | 33.1 | 46.5 | 44.9 | |||
| XL | cm | 104.0 | 78.0 | ~ | 88.0 | 122.0 | 118.0 | ||
| inch | 40.9 | 30.7 | ~ | 34.6 | 48.0 | 46.5 | |||
| 2XL | cm | 106.0 | 82.0 | ~ | 92.0 | 126.0 | 122.0 | ||
| inch | 41.7 | 32.3 | ~ | 36.2 | 49.6 | 48.0 | |||
| 3XL | cm | 108.0 | 86.0 | ~ | 96.0 | 130.0 | 126.0 | ||
| inch | 42.5 | 33.9 | ~ | 37.8 | 51.2 | 49.6 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||||













































Reviews
There are no reviews yet.