| Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
| M | cm | 66.5 | 130.0 | 51.0 | 67.5 | ||
| inch | 26.2 | 51.2 | 20.1 | 26.6 | |||
| L | cm | 68.5 | 134.0 | 52.0 | 68.5 | ||
| inch | 27.0 | 52.8 | 20.5 | 27.0 | |||
| XL | cm | 70.5 | 138.0 | 53.0 | 69.5 | ||
| inch | 27.8 | 54.3 | 20.9 | 27.4 | |||
| 2XL | cm | 72.5 | 142.0 | 54.0 | 70.5 | ||
| inch | 28.5 | 55.9 | 21.3 | 27.8 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||
| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| XS | cm | 103.5 | 65.0 | 105.5 | 62.5 | ||
| inch | 40.7 | 25.6 | 41.5 | 24.6 | |||
| S | cm | 45.0 | 68.0 | 107.0 | 53.0 | ||
| inch | 17.7 | 26.8 | 42.1 | 20.9 | |||
| M | cm | 104.5 | 69.0 | 109.0 | 63.5 | ||
| inch | 41.1 | 27.2 | 42.9 | 25.0 | |||
| L | cm | 103.0 | 72.0 | 106.0 | 64.5 | ||
| inch | 40.6 | 28.3 | 41.7 | 25.4 | |||
| XL | cm | 105.0 | 76.0 | 113.0 | 65.5 | ||
| inch | 41.3 | 29.9 | 44.5 | 25.8 | |||
| 2XL | cm | 106.0 | 80.0 | 117.0 | 66.5 | ||
| inch | 41.7 | 31.5 | 46.1 | 26.2 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||





























Reviews
There are no reviews yet.