| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| M | cm | 103.5 | 74.0 | 98.5 | 58.0 | ||
| inch | 40.7 | 29.1 | 38.8 | 22.8 | |||
| L | cm | 105.5 | 78.0 | 102.5 | 60.0 | ||
| inch | 41.5 | 30.7 | 40.4 | 23.6 | |||
| XL | cm | 107.5 | 82.0 | 106.5 | 62.0 | ||
| inch | 42.3 | 32.3 | 41.9 | 24.4 | |||
| 2XL | cm | 109.5 | 86.0 | 110.5 | 64.0 | ||
| inch | 43.1 | 33.9 | 43.5 | 25.2 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||



















Reviews
There are no reviews yet.