| Size | cm/inch | Length | Waist(Elastic) | Hip | Leg opening | ||||
| M | cm | 102.5 | 70.0 | ~ | 75.0 | 105.0 | 57.5 | ||
| inch | 40.4 | 27.6 | ~ | 29.5 | 41.3 | 22.6 | |||
| L | cm | 103.5 | 74.0 | ~ | 79.0 | 109.0 | 58.5 | ||
| inch | 40.7 | 29.1 | ~ | 31.1 | 42.9 | 23.0 | |||
| XL | cm | 104.5 | 78.0 | ~ | 83.0 | 113.0 | 59.5 | ||
| inch | 41.1 | 30.7 | ~ | 32.7 | 44.5 | 23.4 | |||
| 2XL | cm | 105.5 | 82.0 | ~ | 87.0 | 117.0 | 60.5 | ||
| inch | 41.5 | 32.3 | ~ | 34.3 | 46.1 | 23.8 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||||

































Reviews
There are no reviews yet.