| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| S/28 | cm | 100.0 | 71.0 | 87.0 | 29.0 | ||
| inch | 39.4 | 28.0 | 34.3 | 11.4 | |||
| M/29 | cm | 101.0 | 73.0 | 90.0 | 29.0 | ||
| inch | 39.8 | 28.7 | 35.4 | 11.4 | |||
| L/30 | cm | 102.0 | 75.0 | 93.0 | 30.0 | ||
| inch | 40.2 | 29.5 | 36.6 | 11.8 | |||
| XL/31 | cm | 103.0 | 78.0 | 94.0 | 31.0 | ||
| inch | 40.6 | 30.7 | 37.0 | 12.2 | |||
| 2XL/32 | cm | 104.0 | 79.0 | 96.0 | 31.0 | ||
| inch | 40.9 | 31.1 | 37.8 | 12.2 | |||
| 3XL/33 | cm | 105.0 | 85.0 | 99.0 | 32.0 | ||
| inch | 41.3 | 33.5 | 39.0 | 12.6 | |||
| 4XL/34 | cm | 107.0 | 86.0 | 102.0 | 33.0 | ||
| inch | 42.1 | 33.9 | 40.2 | 13.0 | |||
| 5XL/35 | cm | 107.0 | 89.0 | 104.0 | 34.0 | ||
| inch | 42.1 | 35.0 | 40.9 | 13.4 | |||
| 6XL/36 | cm | 109.0 | 91.0 | 106.0 | 34.0 | ||
| inch | 42.9 | 35.8 | 41.7 | 13.4 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||
































Reviews
There are no reviews yet.