| Size | cm/inch | Length | Chest | Shoulder | Sleeve | ||
| M | cm | 67.5 | 93.0 | 43.5 | 56.5 | ||
| inch | 26.6 | 36.6 | 17.1 | 22.2 | |||
| L | cm | 68.5 | 97.0 | 45.0 | 57.5 | ||
| inch | 27.0 | 38.2 | 17.7 | 22.6 | |||
| XL | cm | 69.5 | 101.0 | 46.5 | 58.5 | ||
| inch | 27.4 | 39.8 | 18.3 | 23.0 | |||
| 2XL | cm | 70.5 | 105.0 | 48.0 | 59.5 | ||
| inch | 27.8 | 41.3 | 18.9 | 23.4 | |||
| 3XL | cm | 71.5 | 109.0 | 49.5 | 60.5 | ||
| inch | 28.1 | 42.9 | 19.5 | 23.8 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||































Reviews
There are no reviews yet.