| Size | cm/inch | Length | Waist(Elastic) | Hip | Leg opening | ||||
| M | cm | 103.0 | 65.0 | ~ | 75.0 | 104.0 | 56.0 | ||
| inch | 40.6 | 25.6 | ~ | 29.5 | 40.9 | 22.0 | |||
| L | cm | 104.0 | 72.0 | ~ | 82.0 | 108.0 | 57.0 | ||
| inch | 40.9 | 28.3 | ~ | 32.3 | 42.5 | 22.4 | |||
| XL | cm | 105.0 | 76.0 | ~ | 86.0 | 112.0 | 58.0 | ||
| inch | 41.3 | 29.9 | ~ | 33.9 | 44.1 | 22.8 | |||
| 2XL | cm | 106.0 | 80.0 | ~ | 90.0 | 116.0 | 59.0 | ||
| inch | 41.7 | 31.5 | ~ | 35.4 | 45.7 | 23.2 | |||
| 3XL | cm | 107.0 | 84.0 | ~ | 94.0 | 120.0 | 60.0 | ||
| inch | 42.1 | 33.1 | ~ | 37.0 | 47.2 | 23.6 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||||







































Reviews
There are no reviews yet.