| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| S | cm | 102.5 | 71.0 | 109.0 | 54.0 | ||
| inch | 40.4 | 28.0 | 42.9 | 21.3 | |||
| M | cm | 104.5 | 75.0 | 113.0 | 55.5 | ||
| inch | 41.1 | 29.5 | 44.5 | 21.9 | |||
| L | cm | 106.5 | 79.0 | 117.0 | 57.0 | ||
| inch | 41.9 | 31.1 | 46.1 | 22.4 | |||
| XL | cm | 108.5 | 83.0 | 121.0 | 58.5 | ||
| inch | 42.7 | 32.7 | 47.6 | 23.0 | |||
| 2XL | cm | 110.5 | 85.0 | 125.0 | 60.0 | ||
| inch | 43.5 | 33.5 | 49.2 | 23.6 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||































Reviews
There are no reviews yet.