| Size | cm/inch | Length | Waist(Elastic) | Hip | Leg opening | ||||
| S | cm | 103.5 | 63.0 | ~ | 83.0 | 119.5 | 55.5 | ||
| inch | 40.7 | 24.8 | ~ | 32.7 | 47.0 | 21.9 | |||
| M | cm | 105.5 | 67.0 | ~ | 87.0 | 123.5 | 57.5 | ||
| inch | 41.5 | 26.4 | ~ | 34.3 | 48.6 | 22.6 | |||
| L | cm | 107.5 | 71.0 | ~ | 91.0 | 127.5 | 59.5 | ||
| inch | 42.3 | 28.0 | ~ | 35.8 | 50.2 | 23.4 | |||
| XL | cm | 109.5 | 75.0 | ~ | 95.0 | 131.5 | 61.5 | ||
| inch | 43.1 | 29.5 | ~ | 37.4 | 51.8 | 24.2 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||||



























Reviews
There are no reviews yet.