| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||
| Size | cm/inch | Length | Waist(Non-Elastic) | Hip | Leg opening | ||
| M | cm | 104.5 | 70.0 | 105.5 | 51.5 | ||
| inch | 41.1 | 27.6 | 41.5 | 20.3 | |||
| L | cm | 105.5 | 74.0 | 109.5 | 52.5 | ||
| inch | 41.5 | 29.1 | 43.1 | 20.7 | |||
| XL | cm | 106.5 | 78.0 | 113.5 | 53.5 | ||
| inch | 41.9 | 30.7 | 44.7 | 21.1 | |||
| 2XL | cm | 107.5 | 82.0 | 117.5 | 54.5 | ||
| inch | 42.3 | 32.3 | 46.3 | 21.5 | |||
| Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm | |||||||



























Reviews
There are no reviews yet.